| Day | Providers Sponsorship | Price USD | Discount | Final Price USD | Team Members | 2 Days Included |
|---|---|---|---|---|---|---|
| Days 1 y 2 | Gold Sponsor | 3500 | 20% | 2800 | 3 | Yes |
| Days 1 y 2 | Silver Sponsor | 2750 | 20% | 2200 | 3 | Yes |
| Days 1 y 2 | Bronze Sponsor | 1500 | 10% | 1350 | 3 | Yes |
| Day 1 | All day (Providers) | 300 * | 1 | Just Day 1 | ||
| Day 2 | All day (Providers) | 300 * | 1 | Just Day 2 | ||
| Days 1 y 2 | All day (Providers) | 500 * | 1 | Yes | ||
* 20% discount if paid by Feb. 18th 2022